"On the 1st of January 2021, 1074 new confirmed cases and 5 deaths were recorded in Nigeria.
According to tribune news paper , that NCDC disclosed it on its official Twitter handle on Friday, bringing numbers of infection to 88,587."
Also vivid that, 88587 cases has been confirmed, 74373 cases were successfully discharged and 1294 death cases were recorded in 36 states including the Federal Capital Territory.
The 1074 new cases are reported from 15 states- Lagos (642), Kaduna (92), Rivers (78), FCT (66), Gombe (66), Kano (35), Ogun (31), Katsina (22), Plateau (20), Abia (7), Niger (4), Oyo (4), Akwa Ibom (3), Delta (2), and Osun (2),” the NCDC said.
See the breakdown of cases by state below;
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 30,830 | 4,134 | 26,449 | 247 |
| FCT | 11,771 | 4,101 | 7,568 | 102 |
| Kaduna | 5,328 | 626 | 4,649 | 53 |
| Plateau | 4,895 | 379 | 4,473 | 43 |
| Oyo | 3,943 | 512 | 3,385 | 46 |
| Rivers | 3,553 | 292 | 3,197 | 64 |
| Edo | 2,870 | 84 | 2,669 | 117 |
| Ogun | 2,524 | 208 | 2,282 | 34 |
| Kano | 2,297 | 321 | 1,910 | 66 |
| Delta | 1,888 | 99 | 1,737 | 52 |
| Ondo | 1,811 | 32 | 1,738 | 41 |
| Katsina | 1,636 | 180 | 1,429 | 27 |
| Kwara | 1,414 | 289 | 1,094 | 31 |
| Enugu | 1,382 | 13 | 1,348 | 21 |
| Gombe | 1,338 | 300 | 1,001 | 37 |
| Ebonyi | 1,097 | -5 | 1,072 | 30 |
| Osun | 1,014 | 33 | 958 | 23 |
| Bauchi | 1,009 | 135 | 857 | 17 |
| Abia | 1,000 | 22 | 968 | 10 |
| Nasarawa | 799 | 461 | 325 | 13 |
| Borno | 796 | 22 | 738 | 36 |
| Imo | 755 | 21 | 722 | 12 |
| Benue | 532 | 52 | 469 | 11 |
| Bayelsa | 519 | 77 | 421 | 21 |
| Akwa Ibom | 437 | 43 | 385 | 9 |
| Niger | 417 | 84 | 320 | 13 |
| Ekiti | 410 | 9 | 395 | 6 |
| Jigawa | 403 | 34 | 358 | 11 |
| Adamawa | 391 | 132 | 238 | 21 |
| Sokoto | 357 | 91 | 248 | 18 |
| Anambra | 308 | 15 | 274 | 19 |
| Taraba | 217 | 23 | 187 | 7 |
| Yobe | 187 | 56 | 123 | 8 |
| Kebbi | 173 | 20 | 144 | 9 |
| Cross River | 169 | 0 | 157 | 12 |
| Zamfara | 112 | 25 | 82 | 5 |
| Kogi | 5 | 0 | 3 |
Comments
Post a Comment